commons/odrive
High-performance open-source BLDC servo drive.
| Ref | Part | Qty | Unit | Ext | Source |
|---|---|---|---|---|---|
| C1, C4, C5, C23, C32, C35, C37, C43, C47, C50, C52, C58, C61, C65 | CAP CER 2.2UF 16V X5R 0603 | 14 | — | $0.00 | not sourced |
| C2, C3 | CAP CER 10PF 50V NP0 0603 | 2 | — | $0.00 | not sourced |
| C6, C7, C8, C9, C10, C22, C25, C28, C30, C31, C34, C41, C45, C46, C49, C56, C59, C63 | CAP CER 0.1UF 50V X7R 0603 | 18 | — | $0.00 | not sourced |
| C11, C12, C13, C14, C15, C16, C17, C18 | CAP, FP Series, 470 �F, 25 V, Radial Can - SMD, 10 mm | 8 | — | $0.00 | not sourced |
| C19, C20, C21, C26, C40, C44, C55, C60 | CAP CER 4.7UF 35V X5R 0805 | 8 | — | $0.00 | not sourced |
| C24 | CAP CER 82PF 100V NP0 0603 | 1 | — | $0.00 | not sourced |
| C27 | CAP CER 270PF 50V NP0 0603 | 1 | — | $0.00 | not sourced |
| C29 | CAP TANT 68UF 16V 20% 2312 250mOhm | 1 | — | $0.00 | not sourced |
| C33, C48 | CAP CER 0.022UF 50V X7R 0603 | 2 | — | $0.00 | not sourced |
| C36, C38, C39, C42, C51, C53, C54, C57, C62, C64 | CAP CER 2200PF 50V NP0 0603 | 10 | — | $0.00 | not sourced |
| D1, D2 | Rectifier Diode, Single, 40 V, 1 A, SOD-123FL, 2, 550 mV | 2 | — | $0.00 | not sourced |
| FID1, FID2, FID3, FID4 | 1mm Fiducial with 2mm soldermask, 3mm keepout | 4 | — | $0.00 | not sourced |
| H1, H2, H3, H4, H5, H6, H7, H8, H9, H10, H11, H12 | M3 Hole with no copper | 12 | — | $0.00 | not sourced |
| J1 | MICRO USB B, RECEPTACLE, SMT, RA, 5WAY | 1 | — | $0.00 | not sourced |
| J2 | Header, 5-Pin | 1 | — | $0.00 | not sourced |
| J3 | Header, 18-Pin | 1 | — | $0.00 | not sourced |
| J4 | Header, 12-Pin | 1 | — | $0.00 | not sourced |
| J7, J8, J11, J12, J13, J16, J17, J18, J21, J22 | M3 Spade Terminal | 10 | — | $0.00 | not sourced |
| J9, J23 | CONN TERM BLOCK 2POS 7.62MM | 2 | — | $0.00 | not sourced |
| J14, J19 | CONN TERM BLOCK 3POS 7.62MM | 2 | — | $0.00 | not sourced |
| L2 | INDUCTOR 22UH 1.4A 175.5 MOHM | 1 | — | $0.00 | not sourced |
| LED1 | LED GREEN CLEAR 0603 SMD | 1 | — | $0.00 | not sourced |
| Q1, Q2, Q3, Q4, Q5, Q6, Q7, Q8, Q9, Q10, Q11, Q12, Q13, Q14, Q15, Q16, Q17, Q18, Q19, Q20, Q21, Q22, Q23, Q24, Q25, Q26, Q27, Q28 | MOSFET N-CH 30V 13A SO8FL | 28 | — | $0.00 | not sourced |
| R1, R2, R3, R4, R26, R29, R44, R47 | RES SMD 22 OHM 1% 1/10W 0603 | 8 | — | $0.00 | not sourced |
| R5, R25, R30, R43, R48, R55, R57 | RES SMD 120 OHM 1% 1/10W 0603 | 7 | — | $0.00 | not sourced |
| R6 | RES SMD 10K OHM 1% 1/10W 0603 | 1 | — | $0.00 | not sourced |
| R7, R58 | RES SMD 1K OHM 1% 1/10W 0603 | 2 | — | $0.00 | not sourced |
| R8, R14 | RES SMD 47K OHM 1% 1/10W 0603 | 2 | — | $0.00 | not sourced |
| R9, R10, R11, R13, R20, R32, R33, R34, R35, R50 | RES SMD 3.3K OHM 1% 1/10W 0603 | 10 | — | $0.00 | not sourced |
| R12, R31, R49 | THERMISTOR 10K OHM NTC 0402 SMD | 3 | — | $0.00 | not sourced |
| R15 | RES SMD 220K OHM 1% 1/10W 0603 | 1 | — | $0.00 | not sourced |
| R16, R21, R39 | RES SMD 18K OHM 1% 1/10W 0603 | 3 | — | $0.00 | not sourced |
| R17, R18, R19, R22, R23, R24, R36, R37, R38, R40, R41, R42, R51, R54 | RES SMD 2.2 OHM 1% 1/10W 0603 | 14 | — | $0.00 | not sourced |
| R27, R28, R45, R46, R56 | RES SMD 0.0005 OHM 1% 3W 2512 | 5 | — | $0.00 | not sourced |
| U2 | ARM Cortex-M4 32-bit MCU+FPU, 210 DMIPS, 1024 kB Flash, 192 kB Internal RAM, 51 I/Os, 64-pin LQFP, -40 to 85 degC, Tray | 1 | — | $0.00 | not sourced |
| U3 | IC REG LDO 3.3V 1A SOT223 | 1 | — | $0.00 | not sourced |
| U4, U5 | MOTOR DRIVER, 3PH, 56HTSSOP | 2 | — | $0.00 | not sourced |
| U6 | DRIVER, MOSFET, HALF BRIDGE, WSON-8, 1A | 1 | — | $0.00 | not sourced |
| U7 | ANALOG DEVICES Current Sense Amplifier, Bidirectional, 1, 130 �A, NSOIC | 1 | — | $0.00 | not sourced |
| U8 | IC REG LDO 3.3V 0.25A SOT23-5 | 1 | — | $0.00 | not sourced |
| XT1 | Crystal 8MHz �10ppm 10pF 200 Ohm -10�C ~ 60�C Surface Mount 4-SMD, No Lead (DFN, LCC) | 1 | — | $0.00 | not sourced |
| One complete build | $0.00 | ||||
41 lines carry no distributor part number, so they cannot be added to a cart automatically: CAP CER 2.2UF 16V X5R 0603, CAP CER 10PF 50V NP0 0603, CAP CER 0.1UF 50V X7R 0603, CAP, FP Series, 470 �F, 25 V, Radial Can - SMD, 10 mm, CAP CER 4.7UF 35V X5R 0805, CAP CER 82PF 100V NP0 0603, CAP CER 270PF 50V NP0 0603, CAP TANT 68UF 16V 20% 2312 250mOhm, CAP CER 0.022UF 50V X7R 0603, CAP CER 2200PF 50V NP0 0603, Rectifier Diode, Single, 40 V, 1 A, SOD-123FL, 2, 550 mV, 1mm Fiducial with 2mm soldermask, 3mm keepout, M3 Hole with no copper, MICRO USB B, RECEPTACLE, SMT, RA, 5WAY, Header, 5-Pin, Header, 18-Pin, Header, 12-Pin, M3 Spade Terminal, CONN TERM BLOCK 2POS 7.62MM, CONN TERM BLOCK 3POS 7.62MM, INDUCTOR 22UH 1.4A 175.5 MOHM, LED GREEN CLEAR 0603 SMD, MOSFET N-CH 30V 13A SO8FL, RES SMD 22 OHM 1% 1/10W 0603, RES SMD 120 OHM 1% 1/10W 0603, RES SMD 10K OHM 1% 1/10W 0603, RES SMD 1K OHM 1% 1/10W 0603, RES SMD 47K OHM 1% 1/10W 0603, RES SMD 3.3K OHM 1% 1/10W 0603, THERMISTOR 10K OHM NTC 0402 SMD, RES SMD 220K OHM 1% 1/10W 0603, RES SMD 18K OHM 1% 1/10W 0603, RES SMD 2.2 OHM 1% 1/10W 0603, RES SMD 0.0005 OHM 1% 3W 2512, ARM Cortex-M4 32-bit MCU+FPU, 210 DMIPS, 1024 kB Flash, 192 kB Internal RAM, 51 I/Os, 64-pin LQFP, -40 to 85 degC, Tray, IC REG LDO 3.3V 1A SOT223, MOTOR DRIVER, 3PH, 56HTSSOP, DRIVER, MOSFET, HALF BRIDGE, WSON-8, 1A, ANALOG DEVICES Current Sense Amplifier, Bidirectional, 1, 130 �A, NSOIC, IC REG LDO 3.3V 0.25A SOT23-5, Crystal 8MHz �10ppm 10pF 200 Ohm -10�C ~ 60�C Surface Mount 4-SMD, No Lead (DFN, LCC)