commons/ulx3s
Lattice ECP5 FPGA development board.
| Ref | Part | Qty | Unit | Ext | Source |
|---|---|---|---|---|---|
| SW1 | DIPSW | 1 | — | $0.00 | not sourced |
| BTN0-6 | PushButton SMD | 7 | — | $0.00 | not sourced |
| C14 | 100nF | 1 | — | $0.00 | not sourced |
| C2 C6 C10 C18 | 470pF | 4 | — | $0.00 | not sourced |
| C1 C3 C4 C5 C7 C8 C9 C11 C12 C15 C21 | 22uF | 11 | — | $0.00 | not sourced |
| C13 C16 C17 C19 C20 C22 C23 C24 | 2.2uF | 8 | — | $0.00 | not sourced |
| D51 D52 D8 D9 | STPS2L30AF | 4 | — | $0.00 | not sourced |
| D10 D13 D14 D16 D17 D23 | 1N4148 | 6 | — | $0.00 | not sourced |
| D20 D21 | 3.6V | 2 | — | $0.00 | not sourced |
| D12 D15 | BAT54W | 2 | — | $0.00 | not sourced |
| U9 | ESP-WROOM-32 | 1 | — | $0.00 | not sourced |
| U8 | MAX11125 | 1 | — | $0.00 | not sourced |
| U10 | IS25LP032D-JNLE-TR SOIC-8 150mil | 1 | — | $0.00 | not sourced |
| U11 | PCA9306D SOIC-8 150mil | 1 | — | $0.00 | not sourced |
| U6 | FT231XS | 1 | — | $0.00 | not sourced |
| BAT1 | CR1225 | 1 | — | $0.00 | not sourced |
| D0 D1 D2 D3 D4 D5 D6 D7 D11 D19 | LED RED | 10 | — | $0.00 | not sourced |
| D18 | LED GREEN | 1 | — | $0.00 | not sourced |
| D22 | LED BLUE | 1 | — | $0.00 | not sourced |
| U7 | PCF8523 150mil | 1 | — | $0.00 | not sourced |
| R38 | 0.47 | 1 | — | $0.00 | not sourced |
| R49 R50 R52 R53 | 27 | 4 | — | $0.00 | not sourced |
| R17 R21 R60 | 150 | 3 | — | $0.00 | not sourced |
| R10 R39 R7 R51 | 150 | 4 | — | $0.00 | not sourced |
| R16 R20 R59 | 330 | 3 | — | $0.00 | not sourced |
| R36 R37 R41 R42 R43 R44 R45 R46 R47 R48 R62 | 470 | 11 | — | $0.00 | not sourced |
| R35 R61 | 470 | 2 | — | $0.00 | not sourced |
| R15 R19 R58 | 680 | 3 | — | $0.00 | not sourced |
| R6 R8 R29 | 1k | 3 | — | $0.00 | not sourced |
| R14 R18 R57 | 1.2k | 3 | — | $0.00 | not sourced |
| R40 | 1.5k | 1 | — | $0.00 | not sourced |
| R22 R23 | 2.2k | 2 | — | $0.00 | not sourced |
| RB3 | 3.3k | 1 | — | $0.00 | not sourced |
| R3 R4 R25 R26 R30 RB2 | 4.7k | 6 | — | $0.00 | not sourced |
| R11 R12 R27 R28 R31 R32 R33 | 10k | 7 | — | $0.00 | not sourced |
| R1 R9 R13 R34 R55 RA1 RA2 RA3 | 15k | 8 | — | $0.00 | not sourced |
| RB1 | 18k | 1 | — | $0.00 | not sourced |
| R2 | 47k | 1 | — | $0.00 | not sourced |
| R24 | 100k | 1 | — | $0.00 | not sourced |
| R5 | 4.7M | 1 | — | $0.00 | not sourced |
| R54 | 1.5k | 1 | — | $0.00 | not sourced |
| R56 | 0 | 1 | — | $0.00 | not sourced |
| L1 L2 L3 | 2.2uH,3A,80mOhm | 3 | — | $0.00 | not sourced |
| J1 J2 | CONN_02X20 | 2 | — | $0.00 | not sourced |
| J3 | WIFI_OFF | 1 | — | $0.00 | not sourced |
| J4 | CONN_02X03 | 1 | — | $0.00 | not sourced |
| Q1 | BC857 | 1 | — | $0.00 | not sourced |
| Q2 | 2N7002 | 1 | — | $0.00 | not sourced |
| U2 | MT48LC16M16A2TG | 1 | — | $0.00 | not sourced |
| U3 U4 U5 | TLV62569DBV | 3 | — | $0.00 | not sourced |
| Y2 | 32768Hz | 1 | — | $0.00 | not sourced |
| AUDIO1 | JACK_TRS_6PINS | 1 | — | $0.00 | not sourced |
| GPDI1 | HDMI connector | 1 | — | $0.00 | not sourced |
| U1 | LFE5U-45F-6BG381C | 1 | — | $0.00 | not sourced |
| SD1 | Micro_SD_Card_Slot | 1 | — | $0.00 | not sourced |
| Y1 | FNETHE025-25MHz oscillator | 1 | — | $0.00 | not sourced |
| US1 US2 | USB_micro_b_socket | 2 | — | $0.00 | not sourced |
| One complete build | $0.00 | ||||
57 lines carry no distributor part number, so they cannot be added to a cart automatically: DIPSW, PushButton SMD, 100nF, 470pF, 22uF, 2.2uF, STPS2L30AF, 1N4148, 3.6V, BAT54W, ESP-WROOM-32, MAX11125, IS25LP032D-JNLE-TR SOIC-8 150mil, PCA9306D SOIC-8 150mil, FT231XS, CR1225, LED RED, LED GREEN, LED BLUE, PCF8523 150mil, 0.47, 27, 150, 150, 330, 470, 470, 680, 1k, 1.2k, 1.5k, 2.2k, 3.3k, 4.7k, 10k, 15k, 18k, 47k, 100k, 4.7M, 1.5k, 0, 2.2uH,3A,80mOhm, CONN_02X20, WIFI_OFF, CONN_02X03, BC857, 2N7002, MT48LC16M16A2TG, TLV62569DBV, 32768Hz, JACK_TRS_6PINS, HDMI connector, LFE5U-45F-6BG381C, Micro_SD_Card_Slot, FNETHE025-25MHz oscillator, USB_micro_b_socket