commons/bbc-microbit-v2
nRF52833 education board with 5x5 LED matrix, speaker, mic and motion sensors.
| Ref | Part | Qty | Unit | Ext | Source |
|---|---|---|---|---|---|
| — | PCB 2 Layer, Black solder mask with white silkscreen, matte finish ENIG 42x52mm AVL · PCB 2 Layer, Black solder mask with white silkscreen, matte finish ENIG 42x52mm | 1 | — | $0.00 | not sourced |
| — | Ceramic Capacitor 0.1�F 10% 25V X5R 0402 TAIYO YUDEN · Ceramic Capacitor 0.1�F 10% 25V X5R 0402 | 1 | — | $0.00 | not sourced |
| — | Ceramic Capacitor 0.3pF �0.1pF 50V 0402 C0G/NP0 KEMET · Ceramic Capacitor 0.3pF �0.1pF 50V 0402 C0G/NP0 | 1 | — | $0.00 | not sourced |
| — | Ceramic Capacitor 10000pF 10% 25V X7R 0402 MURATA · Ceramic Capacitor 10000pF 10% 25V X7R 0402 | 1 | — | $0.00 | not sourced |
| — | Ceramic Capacitor 1000pF 5% 50V 0402 C0G/NP0 SAMSUNG · Ceramic Capacitor 1000pF 5% 50V 0402 C0G/NP0 | 1 | — | $0.00 | not sourced |
| — | Ceramic Capacitor 100pF 5% 50V 0402 C0G/NP0 SAMSUNG · Ceramic Capacitor 100pF 5% 50V 0402 C0G/NP0 | 1 | — | $0.00 | not sourced |
| — | Ceramic Capacitor 10UF 6.3V 20% X5R 0603 MURATA · Ceramic Capacitor 10UF 6.3V 20% X5R 0603 | 1 | — | $0.00 | not sourced |
| — | Ceramic Capacitor 4.7UF 10V 10% X5R 0603 SAMSUNG · Ceramic Capacitor 4.7UF 10V 10% X5R 0603 | 1 | — | $0.00 | not sourced |
| — | Ceramic Capacitor 4.7uF 20% 6.3V X5R 0402 TDK · Ceramic Capacitor 4.7uF 20% 6.3V X5R 0402 | 1 | — | $0.00 | not sourced |
| — | Ceramic Capaitor 24pF 5% 50V 0402 C0G/NP0 SAMSUNG · Ceramic Capaitor 24pF 5% 50V 0402 C0G/NP0 | 1 | — | $0.00 | not sourced |
| — | Ceramic Capcitor 1�F 10% 6.3V X5R 0402 YAGEO · Ceramic Capcitor 1�F 10% 6.3V X5R 0402 | 1 | — | $0.00 | not sourced |
| — | 2 Pin RA 2mm SMT Connector MTCONN · 2 Pin RA 2mm SMT Connector | 1 | — | $0.00 | not sourced |
| — | Crystal 32MHz 3.2X2.5X0.6mm 4-Pad AEL · Crystal 32MHz 3.2X2.5X0.6mm 4-Pad | 1 | — | $0.00 | not sourced |
| — | Diode 3A Schottky with extreme low V F drop (typ. 0.12V at IF = 10mA) STMICROELECTRONICS · Diode 3A Schottky with extreme low V F drop (typ. 0.12V at IF = 10mA) | 1 | — | $0.00 | not sourced |
| — | Diode 3A Schottky with extreme low V F drop (typ. 0.12V at IF = 10mA) INFINEON · Diode 3A Schottky with extreme low V F drop (typ. 0.12V at IF = 10mA) | 1 | — | $0.00 | not sourced |
| — | Diode general purpose single switching 100V 4A NEXPERIA · Diode general purpose single switching 100V 4A | 1 | — | $0.00 | not sourced |
| — | Diode Schottky low forward voltage drop SOT523 DIODES INCORPORATED · Diode Schottky low forward voltage drop SOT523 | 1 | — | $0.00 | not sourced |
| — | TVS Diode high surge bidirectional DIODES INCORPORATED · TVS Diode high surge bidirectional | 1 | — | $0.00 | not sourced |
| — | Ultra low capacitance double rail-to-rail ESD protection device NEXPERIA · Ultra low capacitance double rail-to-rail ESD protection device | 1 | — | $0.00 | not sourced |
| — | Inductor chip 10uH 20% IDC min = 50 mA MURATA · Inductor chip 10uH 20% IDC min = 50 mA | 1 | — | $0.00 | not sourced |
| — | Inductor CMC 150mA 90ohms SMT 1210 TAIYO YUDEN · Inductor CMC 150mA 90ohms SMT 1210 | 1 | — | $0.00 | not sourced |
| — | Inductor RF 4.7nH �0.3NH 700mA 180mOhm Max 0402� MURATA · Inductor RF 4.7nH �0.3NH 700mA 180mOhm Max 0402� | 1 | — | $0.00 | not sourced |
| — | LED Red colourless dome 0603 EVERLIGHT · LED Red colourless dome 0603 | 1 | — | $0.00 | not sourced |
| — | LED Red side view SMT EVERLIGHT · LED Red side view SMT | 1 | — | $0.00 | not sourced |
| — | LED Yellow 590nm 0603 EVERLIGHT · LED Yellow 590nm 0603 | 1 | — | $0.00 | not sourced |
| — | Multi-protocol Bluetooth Low Energy, ANT and 2.4GHz proprietary system-on-chip NORDIC SEMICONDUCTOR · Multi-protocol Bluetooth Low Energy, ANT and 2.4GHz proprietary system-on-chip | 1 | — | $0.00 | not sourced |
| — | Multi-protocol Bluetooth Low Energy, ANT and 2.4GHz proprietary system-on-chip NORDIC SEMICONDUCTOR · Multi-protocol Bluetooth Low Energy, ANT and 2.4GHz proprietary system-on-chip | 1 | — | $0.00 | not sourced |
| — | Analog Microphone omnidirectional 1.5V - 3.6V KNOWLES · Analog Microphone omnidirectional 1.5V - 3.6V | 1 | — | $0.00 | not sourced |
| — | Resistor 100R 5% 125mW 0402 Thick Film YAGEO · Resistor 100R 5% 125mW 0402 Thick Film | 1 | — | $0.00 | not sourced |
| — | Resistor 10M 1% 62.5mW 0402 Thick Film MULTICOMP · Resistor 10M 1% 62.5mW 0402 Thick Film | 1 | — | $0.00 | not sourced |
| — | Resistor�0R 5% 62.5mW 0402 Thick Film MULTICOMP · Resistor�0R 5% 62.5mW 0402 Thick Film | 1 | — | $0.00 | not sourced |
| — | Resistor�100K 1% 62.5mW 0402 Thick Film MULTICOMP · Resistor�100K 1% 62.5mW 0402 Thick Film | 1 | — | $0.00 | not sourced |
| — | Resistor�105R 1% 100mW 0402 Thick Film PANASONIC · Resistor�105R 1% 100mW 0402 Thick Film | 1 | — | $0.00 | not sourced |
| — | Resistor�10K 1% 62.5mW 0402 Thick Film MULTICOMP · Resistor�10K 1% 62.5mW 0402 Thick Film | 1 | — | $0.00 | not sourced |
| — | Resistor�10R 5% 62.5mW 0402 Thick Film YAGEO · Resistor�10R 5% 62.5mW 0402 Thick Film | 1 | — | $0.00 | not sourced |
| — | Resistor�120R 5% 100mW 0603 Thick Film YAGEO · Resistor�120R 5% 100mW 0603 Thick Film | 1 | — | $0.00 | not sourced |
| — | Resistor�1K 1% 62.5mW 0402 Thick Film MULTICOMP · Resistor�1K 1% 62.5mW 0402 Thick Film | 1 | — | $0.00 | not sourced |
| — | Resistor�220R 1% 100mW 0402 Thick Film PANASONIC · Resistor�220R 1% 100mW 0402 Thick Film | 1 | — | $0.00 | not sourced |
| — | Resistor�33K 5% 62.5mW 0402 Thick Film YAEGO · Resistor�33K 5% 62.5mW 0402 Thick Film | 1 | — | $0.00 | not sourced |
| — | Resistor�4.7K 1% 62.5mW 0402 Thick Film MULTICOMP · Resistor�4.7K 1% 62.5mW 0402 Thick Film | 1 | — | $0.00 | not sourced |
| — | Resistor�4.7R 1% 62.5mW 0402 Thick Film YAGEO · Resistor�4.7R 1% 62.5mW 0402 Thick Film | 1 | — | $0.00 | not sourced |
| — | Resistor�47K 5% 62.5mW 0402 Thick Film YAGEO · Resistor�47K 5% 62.5mW 0402 Thick Film | 1 | — | $0.00 | not sourced |
| — | Resistor�68R 5% 62.5mW 0402 Thick Film YAGEO · Resistor�68R 5% 62.5mW 0402 Thick Film | 1 | — | $0.00 | not sourced |
| — | MEMS Module 3-Axis Accelerometer, 3-Axis Magnetometer 1.71 V to 3.6 V, � 16g LGA-12 ST · MEMS Module 3-Axis Accelerometer, 3-Axis Magnetometer 1.71 V to 3.6 V, � 16g LGA-12 | 1 | — | $0.00 | not sourced |
| — | Speaker magnetic 9mm SMT JIANGSU HUANENG · Speaker magnetic 9mm SMT | 1 | — | $0.00 | not sourced |
| — | Switch Tactile SPST 6mm J Lead DIPTRONICS · Switch Tactile SPST 6mm J Lead | 1 | — | $0.00 | not sourced |
| — | MOSFET N-Channel 20V 1.4A SOT-323-3 INFINEON · MOSFET N-Channel 20V 1.4A SOT-323-3 | 1 | — | $0.00 | not sourced |
| — | Transistor NPN 100mA 50V DC Single 3-Pin SC-75 ON SEMICONDUCTOR · Transistor NPN 100mA 50V DC Single 3-Pin SC-75 | 1 | — | $0.00 | not sourced |
| — | Transistor PNP 50V 100mA 200mW SC-75 ON SEMICONDUCTOR · Transistor PNP 50V 100mA 200mW SC-75 | 1 | — | $0.00 | not sourced |
| — | USB Connector,�Micro USB Type AB SMT RA Adam Tech · USB Connector,�Micro USB Type AB SMT RA | 1 | — | $0.00 | not sourced |
| — | LDO Voltage Regulator 3.3V 300 mA CMOS WITH ENABLE ON SEMI · LDO Voltage Regulator 3.3V 300 mA CMOS WITH ENABLE | 1 | — | $0.00 | not sourced |
| One complete build | $0.00 | ||||
51 lines carry no distributor part number, so they cannot be added to a cart automatically: PCB 2 Layer, Black solder mask with white silkscreen, matte finish ENIG 42x52mm, Ceramic Capacitor 0.1�F 10% 25V X5R 0402, Ceramic Capacitor 0.3pF �0.1pF 50V 0402 C0G/NP0, Ceramic Capacitor 10000pF 10% 25V X7R 0402, Ceramic Capacitor 1000pF 5% 50V 0402 C0G/NP0, Ceramic Capacitor 100pF 5% 50V 0402 C0G/NP0, Ceramic Capacitor 10UF 6.3V 20% X5R 0603, Ceramic Capacitor 4.7UF 10V 10% X5R 0603, Ceramic Capacitor 4.7uF 20% 6.3V X5R 0402, Ceramic Capaitor 24pF 5% 50V 0402 C0G/NP0, Ceramic Capcitor 1�F 10% 6.3V X5R 0402, 2 Pin RA 2mm SMT Connector, Crystal 32MHz 3.2X2.5X0.6mm 4-Pad, Diode 3A Schottky with extreme low V F drop (typ. 0.12V at IF = 10mA), Diode 3A Schottky with extreme low V F drop (typ. 0.12V at IF = 10mA), Diode general purpose single switching 100V 4A, Diode Schottky low forward voltage drop SOT523, TVS Diode high surge bidirectional, Ultra low capacitance double rail-to-rail ESD protection device, Inductor chip 10uH 20% IDC min = 50 mA, Inductor CMC 150mA 90ohms SMT 1210, Inductor RF 4.7nH �0.3NH 700mA 180mOhm Max 0402�, LED Red colourless dome 0603, LED Red side view SMT, LED Yellow 590nm 0603, Multi-protocol Bluetooth Low Energy, ANT and 2.4GHz proprietary system-on-chip, Multi-protocol Bluetooth Low Energy, ANT and 2.4GHz proprietary system-on-chip, Analog Microphone omnidirectional 1.5V - 3.6V, Resistor 100R 5% 125mW 0402 Thick Film, Resistor 10M 1% 62.5mW 0402 Thick Film, Resistor�0R 5% 62.5mW 0402 Thick Film, Resistor�100K 1% 62.5mW 0402 Thick Film, Resistor�105R 1% 100mW 0402 Thick Film, Resistor�10K 1% 62.5mW 0402 Thick Film, Resistor�10R 5% 62.5mW 0402 Thick Film, Resistor�120R 5% 100mW 0603 Thick Film, Resistor�1K 1% 62.5mW 0402 Thick Film, Resistor�220R 1% 100mW 0402 Thick Film, Resistor�33K 5% 62.5mW 0402 Thick Film, Resistor�4.7K 1% 62.5mW 0402 Thick Film, Resistor�4.7R 1% 62.5mW 0402 Thick Film, Resistor�47K 5% 62.5mW 0402 Thick Film, Resistor�68R 5% 62.5mW 0402 Thick Film, MEMS Module 3-Axis Accelerometer, 3-Axis Magnetometer 1.71 V to 3.6 V, � 16g LGA-12, Speaker magnetic 9mm SMT, Switch Tactile SPST 6mm J Lead, MOSFET N-Channel 20V 1.4A SOT-323-3, Transistor NPN 100mA 50V DC Single 3-Pin SC-75, Transistor PNP 50V 100mA 200mW SC-75, USB Connector,�Micro USB Type AB SMT RA, LDO Voltage Regulator 3.3V 300 mA CMOS WITH ENABLE